The United Pier and Shore Anglers of California are dedicated to providing support and a voice for the anglers who fish California’s piers and coastline. Through outreach programs such as surf fishing clinics, conservation efforts, and youth angler education, we work to unite and strengthen this traditionally under-represented group of anglers.
Our pierfishing derby and fundraiser is a monthly event featuring various piers throughout Southern California. Not only will you be helping a worthy organization, it’ll be a chance to meet your fellow “pier rats” and to engage in some friendly competition. We hope to see you there!

Top 5 Overall Standings (through 7 of 8 events)
| Place | Name | Points |
| 1 | Richard (richd1963) | 51 |
| 2 | Jose M (squid vicious) | 42 |
| 3 | Tomas | 35 |
| T-4 | Spencer (tunafishr93) | 29 |
| T-4 | Wes (Riplee781) | 29 |
July Results (07/24/2010, Seal Beach Pier):
Discuss the results at the PFIC community website!
| Place | Name | Points | Species Caught |
| 1 | Jose M | 26 | thresher, mackerel (3) |
| 2 | Spencer W | 13 | spotted bay bass, scorpionfish, mackerel, lizardfish |
| 3 | Rich G | 12 | leopard shark, thornback |
| T-4 | Louie | 8 | mackerel (3), croaker |
| T-4 | Wes | 8 | mackerel (3), smelt (2) |
| 6 | Arvind | 7 | mackerel (3), queenfish |
| 7 | Stephanie | 6 | mackerel (3) |
| 8 | John L | 5 | mackerel (2), smelt |
| 9 | Loc | 4 | shovelnose (2) |
| 10 | Steven O | 3 | croaker, sardine |
| T-11 | Frank G | 2 | shovelnose |
| T-11 | Ray P | 2 | thornback |
| T-11 | Ray P | 2 | mackerel |
| Carlos M | 0 | ||
| Dave M | 0 | ||
| Jose Sr | 0 | ||
| Kevin S | 0 | ||
| Vincent | 0 |
June Results (06/27/2010, Hermosa Beach Pier):
Discuss the results at the PFIC community website!
| Place | Name | Points | Species Caught |
| 1 | Jose M | 16 | calico bass, mackerel (3) |
| 2 | Wes | 8 | mackerel (3), smelt (2) |
| 3 | Carlos M | 7 | shovelnose, mackerel |
| T-4 | Jon A | 6 | mackerel (3) |
| T-4 | Marko M | 6 | mackerel (3) |
| 6 | Mark | 5 | kelp bass |
| 7 | Loc | 4 | mackerel (2) |
| T-8 | Evan | 1 | smelt |
| T-8 | Frank A | 1 | lizardfish |
| Frank G | 0 | ||
| Gabriel | 0 | ||
| Ray P | 0 | ||
| Thomas A | 0 | ||
| Tommy C | 0 | ||
| Will F | 0 | ||
| Will N | 0 |
May Results (05/30/2010, Malibu Pier):
| Canceled due to lack of participants |
April Results (04/24/2010):
| Canceled due to Catalina Get-together |
March Results (03/27/2010, Oceanside Pier):
Discuss the results at the PFIC community website!
| Place | Name | Points | Species Caught |
| 1 | Spencer (tunafshr93) | 16 | sand bass (3), perch |
| 2 | Jack | 15 | mackerel (3), ray/skate (2), sardine (2), smelt, thornback |
| 3 | Steve S | 10 | mackerel (3), sardine (4) |
| T-4 | Chris | 9 | mackerel (3), sardine (3) |
| T-4 | Mary | 9 | mackerel (3), smelt (3) |
| T-6 | Ryan R | 8 | mackerel (3), sardine (2) |
| T-6 | Cheyne | 8 | mackerel (3), sardine (2) |
| T-6 | Karl | 8 | mackerel (3), perch (2) |
| 9 | Steve M | 7 | mackerel (3), smelt |
| T-10 | Phan | 6 | mackerel (3) |
| T-10 | An | 6 | mackerel (3) |
| T-10 | Carlos A | 6 | mackerel (3) |
| 13 | Hunter | 5 | corbina |
| T-14 | Forrest | 3 | mackerel, smelt |
| T-14 | Catrenna | 3 | mackerel, smelt |
| 16 | Vincent | 1 | perch |
| Tim D | 0 | ||
| Thomas C | 0 | ||
| Eddy | 0 | ||
| Mike | 0 | ||
| Connie | 0 | ||
| Lynette | 0 | ||
| Steven | 0 | ||
| John U | 0 | ||
| Brent | 0 | ||
| Chris B | 0 | ||
| Jeremy | 0 | ||
| Barbara | 0 | ||
| Robert C | 0 | ||
| Jeremy K | 0 | ||
| Tania Riley | 0 | ||
| Justin | 0 |
February Results (02/27/2010, Malibu Pier):
| Canceled due to weather |
January Results (01/30/2010, Huntington Beach Pier):
Discuss the results at the PFIC community website!
| Place | Name | Points | Species Caught |
| 1 | John H | 14 | bat ray (2), spiny dogfish, thornback |
| T-2 | Jim | 8 | thornback (2), spiny dogfish, round stingray |
| T-2 | Tomas | 8 | thornback (3), jacksmelt (2) |
| 4 | Wes (Riplee781) | 6 | thornback (3) |
| 5 | Ryan | 5 | thornback, jacksmelt (3) |
| 6 | Richard (richd1963) | 4 | thornback (2) |
| T-7 | John L (HBfisher) | 2 | thornback |
| T-7 | Vincent | 2 | lizardfish, jacksmelt |
| 9 | Phan | 1 | sardine |
| Brendon | 0 | ||
| Jed (JellyFish) | 0 | ||
| Jett | 0 | ||
| Smith (fishmandude) | 0 |
December Results (12/19/2009, Redondo Sportfishing Pier):
Discuss the results at the PFIC community website!
| Place | Name | Points | Species Caught |
| 1 | Tomas | 21 | senorita (6), opaleye (2), bass (short) |
| 2 | Ryan (fishinfanatic) | 13 | senorita (6), halfmoon, bass (short) |
| 3 | Jett | 11 | senorita (6), opaleye |
| 4 | Jacob | 6 | senorita (6) |
| 5 | Brendon | 4 | halfmoon |
| 6 | Hashem (mahigeer) | 2 | halfmoon |
| 7 | Jed (JellyFish) | 1 | senorita |
| 8 | Manuel | 1 | senorita |
| John (HBfisher) | 0 | ||
| Smith (fishmandude) | 0 |
November Results (11/21/2009, Venice Pier):
Discuss the results at the PFIC community website!
| Place | Name | Points | Species Caught |
| 1 | Benidicto | 19 | smelt (4), croaker (2), queenfish, thornback (5) |
| 2 | Richard (richd1963) | 17 | smelt (6), croaker (3), halibut (short) |
| 3 | Ryan (fishinfanatic) | 5 | smelt (3), thornback |
| 4 | Sarah | 3 | smelt, croaker |
| 5 | Brendon | 2 | sardine, lizardfish, croaker, bonito |
| 6 | Tomas | 1 | mackerel, smelt (6) |
| Ross (GordoGrande) | 0 |
October Results (10/24/2009, Cabrillo Pier):
Discuss the results at the PFIC community website!
| Place | Name | Points | Species Caught |
| 1 | Fabian | 24 | mackerel (2), smelt (5), barracuda (short) |
| 2 | Richard (richd1963) | 18 | lizardfish (6), smelt (6), halibut (short) |
| 3 | Ruben | 17 | smelt (3), mackerel (3), halibut (short) |
| 4 | Kim | 16 | mackerel (3), bonito |
| 5 | Larissa | 15 | sardine, lizardfish, croaker, bonito |
| 6 | Sarah | 8 | mackerel, smelt (6) |
| 7 | Wes (Riplee781) | 7 | croaker, lizardfish, perch |
| 8 | Miguel (smelt^hunter) | 6 | smelt (6) |
| 9 | Tomas | 5 | scorpionfish (short) |
| 10 | Ryan (fishinfanatic) | 4 | lizardfish (2) |
| T-11 | Juan (cappo5150) | 3 | perch (3) |
| T-11 | Juan | 3 | skate, perch |
| Dave (Bat-Ray-Dave) | 0 | ||
| Jed (JellyFish) | 0 | ||
| Lilian | 0 | ||
| Ross (GordoGrande) | 0 |
